Masters TV Schedule 2025: Round by Round, Time & TV Channels
The Masters 2025 TV coverage is split between ESPN and CBS. Watch Rounds 1 and 2 on ESPN, then switch to CBS for Rounds 3 and 4. CBS will also provide five extra hours of live coverage over the weekend.
You can stream the Par 3 Contest on ESPN+ from 12:00 PM to 2:00 PM ET, followed by coverage on ESPN from 2:00 PM to 4:00 PM ET.
ESPN broadcasts Rounds 1 and 2 (April 10-11) from 3:00 PM to 7:30 PM ET. CBS highlights air from 11:35 PM to 11:50 PM ET.
The third and final rounds (April 12-13) air on CBS from 2:00 PM to 7:00 PM ET, with additional streaming on Paramount+ from 12:00 PM to 2:00 PM ET.
Additional coverage includes Featured Groups, Amen Corner, and Holes 4, 5 and 6 streamed via CBS Digital, Paramount+, ESPN+, and DirecTV. Exclusive online content in the U.S. is available at Masters.com, covering Honorary Starters, Featured Groups, Amen Corner, Holes 4, 5 and 6, Holes 15 and 16, and the Green Jacket Ceremony.
Bookmark this page and check out the full TV schedule below!

Masters TV Schedule 2025 (Round by Round)
ROUND | DATE | TIME (ET) | TV CHANNEL |
---|---|---|---|
Round 1 | Thursday, April 10 | 3:00 PM – 7:30 PM | ESPN / ESPN+ |
Round 2 | Friday, April 11 | 3:00 PM – 7:30 PM | ESPN / ESPN+ |
Round 3 | Saturday, April 12 | 12:00 – 2:00 PM | Paramount+ |
2:00 – 7:00 PM | CBS / Paramount+ | ||
Round 4 | Sunday, April 13 | 12:00 – 2:00 PM | Paramount+ |
2:00 – 7:00 PM | CBS / Paramount+ |
Here, you can also check the NBA playoffs TV Schedule
2025 Masters Tournament Schedule
Use this list as your guide when following the events of the Masters 2025 live from Augusta National Golf Club. Start and finish times for live coverage on Masters.com are approximations only. (All times are EST)
Here is the full schedule for the Masters Golf Week:
Note: Gates will open at 7:00 AM ET daily and close 30 minutes after play ends.
Monday, April 7
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
On the Range (Live) | 12:00 PM – 2:00 PM | CBSSN |
CBS Digital | ||
Paramount+ | ||
On the Range (Online, US only) | 12:00 PM – 2:00 PM | Masters.com |
Tuesday, April 8
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
On the Range (Live) | 12:00 PM – 2:00 PM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Practice Round Coverage | 12:00 PM – 2:00 PM | ESPN+ |
On the Range (Online, US only) | 12:00 PM – 2:00 PM | Masters.com |
Wednesday, April 9
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
On the Range (Live) | 9:00 AM – 11:00 AM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Practice Round Coverage | 10:00 AM – 12:00 PM | ESPN+ |
Par 3 Contest | 12:00 PM – 2:00 PM | ESPN+ |
2:00 PM – 4:00 PM | ESPN | |
On the Range (Online, US only) | 9:00 AM – 11:00 AM | Masters.com |
Par 3 Contest (Online, US only) | 12:00 PM – 4:00 PM | Masters.com |
SportsCenter at the Masters | 12:00 PM – 1:00 PM | ESPN |
Welcome to the Masters | 1:00 PM – 2:00 PM | ESPN |
SportsCenter at the Masters | 4:00 PM – 5:00 PM | ESPN |
Round 1: Thursday, April 10
- LIVE TV COVERAGE: ESPN 3:00 PM – 7:30 PM
- CBS HIGHLIGHTS: CBS 11:35 PM – 11:50 PM
- RADIO COVERAGE: SiriusXM 7:00 AM – 10:00 PM
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
On the Range (Live) | 8:30 AM – 10:30 AM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Holes 4, 5 and 6 | 8:45 AM – 3:30 PM | ESPN+ |
Featured Groups | 9:15 AM – 7:30 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Amen Corner | 10:45 AM – 6:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 15 and 16 | 11:45 AM – 7:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
First Round Broadcast | 3:00 PM – 7:30 PM | ESPN |
Honorary Starters (Online, US only) | 7:30 AM | Masters.com |
Additional Programming: Welcome to the Masters | 1:00 PM – 3:00 PM | ESPN |
CBS Highlights | 11:35 PM – 11:50 PM | CBS |
Round 2: Friday, April 11
- LIVE TV COVERAGE: ESPN 3:00 PM – 7:30 PM
- CBS HIGHLIGHTS: CBS 11:35 PM – 11:50 PM
- RADIO COVERAGE: SiriusXM 7:00 AM – 10:00 PM
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
On the Range (Live) | 8:30 AM – 10:30 AM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Holes 4, 5 and 6 | 8:45 AM – 3:30 PM | ESPN+ |
Featured Groups | 9:15 AM – 7:30 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Amen Corner | 10:45 AM – 6:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 15 and 16 | 11:45 AM – 7:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Second Round Broadcast | 3:00 PM – 7:30 PM | ESPN |
Additional Programming: Welcome to the Masters | 1:00 PM – 3:00 PM | ESPN |
CBS Highlights | 11:35 PM – 11:50 PM | CBS |
Round 3: Saturday, April 12
- LIVE TV COVERAGE: Paramount+ 12:00 PM – 2:00 PM
- LIVE TV COVERAGE: CBS 2:00 PM – 7:00 PM
- RADIO COVERAGE: SiriusXM 8:00 AM – 10:00 PM
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
Radio Coverage | 10:00 AM – 10:00 PM | SiriusXM |
On the Range (Live) | 10:00 AM – 12:00 PM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Featured Groups | 10:15 AM – 7:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 4, 5 and 6 | 10:30 AM – 3:30 PM | ESPN+ |
Amen Corner | 11:45 AM – 6:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 15 and 16 | 12:30 PM – 6:30 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Third Round Broadcast | 12:00 PM – 2:00 PM | Paramount+ |
2:00 PM – 7:00 PM | CBS | |
We Need to Talk at the Masters | 12:00 PM – 1:00 PM | CBS |
Growing the Game | 1:00 PM – 1:30 PM | CBS |
An Invitation to the Masters | 1:30 PM – 2:00 PM | CBS |
Round 4: Sunday, April 13
- LIVE TV COVERAGE: Paramount+ 12:00 PM – 2:00 PM
- LIVE TV COVERAGE: CBS 2:00 PM – 7:00 PM
- RADIO COVERAGE: SiriusXM 8:00 AM – 10:00 PM
EVENT | TIME (EDT) | TV/STREAM |
---|---|---|
Radio Coverage | 10:00 AM – 10:00 PM | SiriusXM |
On the Range (Live) | 10:00 AM – 12:00 PM | CBSSN |
CBS Digital | ||
Paramount+ | ||
Featured Groups | 10:15 AM – 7:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 4, 5 and 6 | 10:30 AM – 3:30 PM | ESPN+ |
Amen Corner | 11:45 AM – 6:00 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Holes 15 and 16 | 12:30 PM – 6:30 PM | CBS Digital |
DirecTV | ||
ESPN+ | ||
Paramount+ | ||
Final Round Broadcast | 12:00 PM – 2:00 PM | Paramount+ |
2:00 PM – 7:00 PM | CBS | |
Green Jacket Ceremony (Online, US Only) | 7:00 PM | Masters.com |
A Champion’s Dream: Jordan Spieth | 12:00 PM – 1:00 PM | CBS |
The Legend of Bernhard Langer | 1:00 PM – 2:00 PM | CBS |
Future Dates
Year | Dates |
---|---|
2026 | Mon, April 6 – Sun, April 12 |
2027 | Mon, April 5 – Sun, April 11 |
2028 | Mon, April 3 – Sun, April 9 |
Masters Golf 2025 TV Channel & Rights
The 2025 Masters Tournament will air live from Augusta National Golf Club through a partnership between ESPN and CBS.
- ESPN will broadcast Rounds 1 and 2 on Thursday and Friday from 3:00 PM to 7:30 PM EDT.
- CBS will air Rounds 3 and 4 on Saturday and Sunday from 2:00 PM to 7:00 PM EDT, adding five extra hours of live coverage during the weekend.
Fans can stream additional coverage, including Featured Groups, Amen Corner, Holes 4, 5, and 6, and Holes 15 and 16, via CBS Digital, Paramount+, ESPN+, and DirecTV.
Mobile users can access live streams through the CBS Sports, Paramount+, and ESPN+ apps with existing subscriptions. The entire tournament and exclusive online content, including the Honorary Starters and the Green Jacket Ceremony, will be available on Masters.com (US only).
International Coverage
- United Kingdom: Sky Sports Golf
- Canada: CTV and TSN
- Australia: Nine Network (9Gem) and Kayo Sports
- Ireland: Sky Sports Golf
- South Africa: SuperSport (DStv)
- Japan: J-Sports (ESPN)
Bookmark this page for the complete schedule and ensure you don’t miss a moment of the action!